IPI-S | Main Image of Property | SELLING PRICE (RM) | Build-up area in Square Feet | $psqf | Number of Bedrooms | Number of Bathrooms | Number of Car Parks |
---|---|---|---|---|---|---|---|
165.3 | 750,000 | 1200 | 625 | 4 | 3 | 1 | |
66.3 | 3,000,000 | 12000 | 250 | 0 | 2 | 10 | |
45.8 | 445,670 | 2345 | 190 | 4 | 3 | 3 | |
57.1 | 567,000 | 2400 | 236 | 4 | 3 | 2 | |
0.2 | 950 | 1200 | 1 | 3 | 2 | 1 | |
66.4 | 567,000 | 1500 | 378 | 4 | 3 | 2 | |
IPI-S | Main Image of Property | SELLING PRICE (RM) | Build-up area in Square Feet | $psqf | Number of Bedrooms | Number of Bathrooms | Number of Car Parks |
Share on facebook
Share on twitter
Share on linkedin
Share on telegram
Share on whatsapp
Share on email
Menu